Breed Critique :
Large, powerful and full-bodied, very well pigmented, very beautiful type and expression, very well formed, strong head with excellent male characteristics, dark mask and correct ears. High withers, straight, firm back, correctly positioned croup of good length, very well angulated in the fore and hindquarters, balanced chest proportions, correct front, correct sequence of steps. Dynamic, fluid, very expansive and powerful movement with very good balance. TSB pronounced
Faults and Virtues :
Very expressive, strong male dog with very good movement.
Breeding Advice :
Suitable for improving bone strength and shape.
Show Results :
Date | Event | LG | Class | Grade | Place | Judge | Status |
---|---|---|---|---|---|---|---|
29.09.2023 | Beckov (Slowakei) |
|
GHKR | VA | 1 | Marco Oßmann | |
07.09.2023 | SV-Bundessiegerzuchtschau in Nürnberg |
|
GHKR | EZ | 0 | Bernd Weber | |
27.08.2023 | Nordhausen - Karl Siese e.V. | 17 | JHKR | SG | 2 | Torsten Kallenbach | |
02.07.2023 | LG-Zucht- und Nachwuchsschau mit HGH in Rochlitz e.V. | 18 | JHKR | SG | 2 | Bernd Weber | |
18.06.2023 | LG-Zucht- und Nachwuchsschau mit HGH in Braunschweig von 1912 | 3 | JHKR | SG | 1 | Otto Körber-Ahrens | |
30.04.2023 | Waghäusel e.V. | 12 | JHKR | SG | 1 | Richard Brauch | |
12.03.2023 | Bardowick | 1 | JHKR | SG | 2 | Daniel Hanswillemenke | |
05.03.2023 | Staßfurt | 19 | JHKR | SG | 1 | Lutz Wischalla | |
23.10.2022 | Zerbst | 19 | JKR | SG | 1 | Frank Ottilie | |
22.09.2022 | SV-Bundessiegerzuchtschau in Nürnberg |
|
JKR | SG | 17 | Rainer Mast | |
21.08.2022 | LG-Zucht- und Nachwuchsschau mit HGH in Langquaid | 15 | NWR_9-12 | VV | 1 | Rainer Mast | |
14.08.2022 | LG-Zucht- und Nachwuchsschau in Haldensleben | 19 | NWR_9-12 | VV | 1 | Marco Oßmann | |
09.07.2022 | LG-Jugendliche Hundeführer Zucht- und Nachwuchsschau in Sandersdorf | 19 | NWR_9-12 | VV | 1 | Frank Ottilie | |
19.06.2022 | Beeskow | 2 | NWR_9-12 | VV | 1 | Nancy Herms | |
05.06.2022 | Deutsche Jugend- und Juniorenmeisterschaft in Kalchreuth |
|
NWR_9-12 | VV | 1 | Rainer Mast |
29.09.2023 |
07.09.2023 |
27.08.2023 |
02.07.2023 |
18.06.2023 |
30.04.2023 |
12.03.2023 |
05.03.2023 |
23.10.2022 |
22.09.2022 |
21.08.2022 |
14.08.2022 |
09.07.2022 |
19.06.2022 |
05.06.2022 |
Date | Event | LG | Class | Grade | Place | Judge | Status |
---|---|---|---|---|---|---|---|
29.09.2023 | Beckov (Slowakei) |
|
GHKR | VA | 1 | Marco Oßmann | |
07.09.2023 | SV-Bundessiegerzuchtschau in Nürnberg |
|
GHKR | EZ | 0 | Bernd Weber | |
27.08.2023 | Nordhausen - Karl Siese e.V. | 17 | JHKR | SG | 2 | Torsten Kallenbach | |
02.07.2023 | LG-Zucht- und Nachwuchsschau mit HGH in Rochlitz e.V. | 18 | JHKR | SG | 2 | Bernd Weber | |
last modified: 5:54pm Monday the 27th of May, 2024 |